No syllabus document uploaded yet.
No syllabus document uploaded yet.
No syllabus document uploaded yet.
No syllabus document uploaded yet.
No syllabus document uploaded yet.
No syllabus document uploaded yet.
No syllabus document uploaded yet.
Faculty of Science
| S.No. | Class | View |
|---|---|---|
| 536 | B.Sc BA B.Com Computer Vocational 2025-28 | View |
| 532 | MCA DCS 2025-26 LOCF (Only for University Students) | View |
| 531 | B. Sc. Home Science | View |
| 530 | M. Sc. Food & Nutrition | View |
| 509 | MA MSc. Mathematics 2025-2026 | View |
| 504 | M. Sc. Zoology 2025-26 | View |
| 503 | M.Sc. Environmetal Science 2025-26 | View |
| 502 | B. Sc. Chemistry 2025-26 | View |
| 464 | M. Sc. Physics 2025-26 | View |
| 463 | Certificate in Biopesticides Production | View |
| 462 | Certificate in Biofertlizers Production 2025-26 | View |
| 461 | M.Sc. Microbiology (LOCF) 2025-27 | View |
| 460 | M. Sc. Geology 2025-27 | View |
| 459 | MA_MSc_Geography_2025-26 | View |
| 458 | PGDGRS 2025-26 | View |
| 457 | M. Sc. (CS) LOCF 2025-26 (Colleges & University Campus) | View |
| 456 | Post Graduate Diploma in Cyber Security LOCF 2025-26 | View |
| 455 | M. Sc. IT CBCS 2025-27 | View |
| 454 | M. Sc. Lateral Entry CBCS_2025-26 | View |
| 453 | PGDCA 2025-26 | View |
| 452 | M. Sc. Cyber Security 2025-27 (University_Campus) | View |
| 451 | M. Sc. Chemistry 2025-26 | View |
| 450 | M. Sc. Botany 2025-27 | View |
| 449 | M. Sc. Biotechnology 2025-2026 | View |
| 448 | B. Sc. Zoology 2025-26 | View |
| 447 | B. Sc. Physics 2025-26 | View |
| 446 | B. Sc. Micro Voc. 2025-28 | View |
| 445 | BA BSc Maths 2025-26 | View |
| 444 | B.Sc. Geology 2025-28 | View |
| 443 | B. A. B.Sc. Hons_Geography 2025-26 | View |
| 442 | B. A. B. Sc. Geography 2025-26 | View |
| 441 | Environmental Studies 2025-26 | View |
| 440 | B. Sc. DASS 2025-26 | View |
| 439 | Elementary Computer UG Sem III SDC 2025-26 | View |
| 438 | BCA 2025-26 | View |
| 437 | B. Sc. Botany 2025-26 | View |
| 436 | B.Sc. Biotech. Voc. CBCS 2025-2026 | View |
| 435 | B.Sc BA B.Com Computer Vocational 2025-28 | View |
Compulsory Subject In Graduation Leval
Law
Faculty of Arts
| S.No. | Class | View |
|---|---|---|
| 545 | M. A. Urdu | View |
| 540 | M. A. History Semester I II III IV | View |
| 535 | B.Sc BA B.Com Computer Vocational 2025-28 | View |
| 534 | B. A. Home Science | View |
| 533 | M. A. Home Science | View |
| 529 | B. Ed. Spl. Education 2025-26 (updated) | View |
| 528 | B. Ed. Two Year 2025-26 | View |
| 508 | BFA 2025-26 | View |
| 505 | B. A. Drawing & Painting 2025-26 | View |
| 483 | M. A. Rajasthani_2025-26 | View |
| 482 | M. A. Sanskrit (LOCF) 2025-26 | View |
| 481 | B. A. English_2025-26 | View |
| 480 | B. A. Hindi_2025-26 | View |
| 479 | B. A. Music 2025-26 | View |
| 478 | B. A. Philosophy 2025-26 | View |
| 477 | B. A. Psychology 2025-2028 | View |
| 476 | B. A. Punjabi 2025-26 | View |
| 475 | B. A. Rajasthani_2025-26 | View |
| 474 | B. A. Sanskrit (CBCS) 2025-26 | View |
| 473 | B. A. Urdu 2025-26 | View |
| 472 | M. A. Drawing & Painting (LOCF) 2025-26 | View |
| 471 | M. A. English (LOCF) 2025-26 | View |
| 470 | PG Diploma in Translation 2025-26 | View |
| 469 | M. A. Hindi 2025-26 | View |
| 468 | M. A. Music_2025-26 | View |
| 467 | M. A. Philosophy_2025-26 | View |
| 466 | M.A. M.Sc. Psychology (LOCF) 2025-2027 | View |
| 465 | M. A. Punjabi 2025-26 | View |
Faculty of Commerce
Education
| S.No. | Class | View |
|---|---|---|
| 527 | B.L.I. Sc. 2025-26 | View |
| 526 | B. Sc. B. ED. Integrated 2025-26 | View |
| 525 | M.Lib.I.Sc. 2025-26 | View |
| 524 | M.P.E.S. 2025-26 | View |
| 523 | B.P.Ed. 2025-26 | View |
| 522 | M. Sc. Yoga Studies and Therapy Management 2025-27 | View |
| 521 | B.Sc. M.Sc. in Yogic Science (Integrated) 2025-26 | View |
| 520 | M. Ed. Special Education 2025-26 | View |
| 519 | M. Ed. 2025-26 | View |
| 518 | PGDYN 2025-26 | View |
| 517 | B. A. B. ED. Integrated 2025-26 | View |
AEDP
| S.No. | Class | View |
|---|---|---|
| 428 | AEDP Program-B. Sc. in Tourism & Hospitality Operations (R) | View |
| 427 | AEDP Program-B. Com. in Banking, Financial Services and Insurance | View |
| 426 | AEDP Program-B. Com. in Human Resource Operations | View |
| 425 | AEDP Program-B. Com. in Retail Operations Management | View |
| 424 | AEDP Program-B. Com. in E-Commerce Operations | View |
| 423 | AEDP Program-B. Com in Logistics | View |
Social Science
| S.No. | Class | View |
|---|---|---|
| 507 | B.A B.Sc B.Com_GPEM 2025-26 | View |
| 506 | MA MSc. Mathematics 2025-2026 | View |
| 501 | B. A. DASS 2025-26 | View |
| 500 | B. A. Economics 2025-26 | View |
| 499 | B. A. B.Sc. Hons_Geography 2025-26 | View |
| 498 | B. A. B. Sc. Geography 2025-26 | View |
| 497 | B. A. History 2025-26 | View |
| 496 | B. A. Honours History 2025-26 | View |
| 495 | B. A. Jainology 2025-26 | View |
| 494 | BA BSc Maths 2025-26 | View |
| 493 | B. A. Political Science 2025-26 | View |
| 492 | B. A. Public Administration 2025-26 | View |
| 491 | B. A. Sociology 2025-26 | View |
| 490 | M. A. Economics 2025-26 | View |
| 489 | MA MSc Geography 2025-26 | View |
| 488 | M. A. History 2025-26 | View |
| 487 | M. A. Jainology Jeevan Vigyan and Yoga 2025-26 | View |
| 486 | M. A. Political Science 2025-26 | View |
| 485 | M. A. Public Administration 2025-26 | View |
| 484 | M. A. Sociology 2025-26 | View |
Faculty of Education
Law
Faculty of Science
| S.No. | Class | View |
|---|---|---|
| 543 | MA MSc Geography Semester III & IV | View |
| 421 | PG Botany Syllabus 2024-25 (updated 27-02-2025) | View |
| 419 | M.Sc. Chemistry Revised (updated 27-02-2025) | View |
| 418 | M. Sc. Food & Nutrition Revised (updated 27-02-2025) | View |
| 415 | M. Sc. Food & Nutrition 2024-25 WITH S AND NS__Revised (updated 30-01-2025) | View |
| 391 | B. Sc. Geology (updated 20-01-2025) | View |
| 381 | B.Sc. Biotech. Voc. CBCS (Sem. III to VI) 2024-2027 (updated 20-01-2025) | View |
| 380 | MA_MSc_Geography_Semester I & II 2024-25_Revised (updated 20-01-2025) | View |
| 377 | M. Sc. YOGA (LOCF)_2024-25__Revised (updated 20-01-2025) | View |
| 355 | PG DIPLOMA IN GEOINFORMATICS AND REMOTE SENSING (PGDGRS)__2024-25_Annual (updated 17-01-2025) | View |
| 354 | M. Sc. Environmental Science (LOCF)__2024-25 (updated 17-01-2025) | View |
| 348 | M. Sc. Physics__2024-25 (updated 17-01-2025) | View |
| 344 | B. Sc. Botany Sem. III to VI__2023-24 (updated 17-01-2025) | View |
| 342 | M. Sc. Botany__2024-25 (updated 17-01-2025) | View |
| 341 | M. Sc. Zoology__2024-25 (updated 17-01-2025) | View |
| 337 | PGDCA_2024-25 (updated 08-01-2025) | View |
| 336 | M.Sc. Lateral Entry_CBCS_2024-25 (updated 08-01-2025) | View |
| 335 | M. Sc. Microbiology CBCS LOCF_2024-25 (updated 08-01-2025) | View |
| 325 | B.Sc_B.A_B.Com._Computer Vocational_2024-25_Revised (Updated 04-12-2024) | View |
| 324 | BCA __2024-25__Revised (Updated 04-12-2024) | View |
| 323 | M.Sc.Lateral Entry_CBCS_2024-25_Only_for_University_Campus__Revised (Updated 04-12-2024) | View |
| 322 | M.Sc(CS)_LOCF__2024-25_(Colleges & University Campus)_Revised (Updated 04-12-2024) | View |
| 321 | M.Sc._IT_CBCS_2024-26__Revised (Updated 04-12-2024) | View |
| 320 | PGDCA__2024-25_Semester System_Revised (Updated 04-12-2024) | View |
| 290 | M.Sc. Geology (Revised) | View |
| 280 | Geoinformatics | View |
| 279 | M. Sc. Environmental Science (LOCF) | View |
| 278 | Environmental Studies | View |
| 276 | M.A. M.Sc. Maths | View |
| 272 | M. Sc. Food & Nutrition | View |
| 271 | B.A_B_Sc Maths | View |
| 270 | M.Sc. Geology | View |
| 269 | M. Sc. Microbiology _CBCS LOCF | View |
| 268 | B. Sc. Microbiology_Vocational | View |
| 267 | B. Sc. Chemistry (Updated) | View |
| 266 | B. Sc. Zoology Revised | View |
| 231 | Post Graduate Diploma in Cyber Security_LOCF (Only for University Campus) | View |
| 230 | PGDCA_Semester | View |
| 229 | MCA_DCS_LOCF (Only for University Students).pdf | View |
| 228 | M.Sc.Lateral Entry_CBCS (Only for University Campus).pdf | View |
| 227 | M.Sc.. Biotechnology Semester (Colleges).pdf | View |
| 226 | M.Sc._IT_CBCS | View |
| 225 | M.Sc. Cyber Security_CBCS (Only for University Campus).pdf | View |
| 224 | M.Sc. Biotech. LOCF CBCS (Campus).pdf | View |
| 223 | M.Sc (CS)_Semester_System (For Colleges).pdf | View |
| 222 | M.Sc (CS)_LOCF (Only for University Campus).pdf | View |
| 221 | M. Sc. Chemistry | View |
| 220 | M. A._M.Sc._Geography | View |
| 219 | Elementary_Computer_Sem III_SDC_Session | View |
| 218 | BCA | View |
| 217 | BA_B.Sc_B.Com. Computer Vocational | View |
| 216 | B.Sc. Biotech. Voc. CBCS | View |
| 215 | B.A._B.Sc._Geography | View |
| 214 | B. Sc. Zoology | View |
| 213 | B. Sc. Physics | View |
| 212 | B. Sc. Home Science | View |
| 211 | B. Sc. Geology | View |
| 210 | B. Sc. DASS | View |
| 209 | B. Sc. Chemistry | View |
| 208 | B. Sc. Botany | View |
Faculty of SocialScience
Management
Faculty of Arts and Science
| S.No. | Class | View |
|---|---|---|
| 420 | MA_MSc_Geography_Semester I & II (updated 27-02-2025) | View |
Faculty of Commerce
| S.No. | Class | View |
|---|---|---|
| 412 | M. Com Bussiness Administration LOCF (updated 30-01-2025) | View |
| 407 | M.Com ABST (updated 22-01-2025) | View |
| 406 | M.Com EAFM (updated 22-01-2025) | View |
| 405 | M. Com Buss. Administration (updated 22-01-2025) | View |
| 331 | B. Com. CBCS 2023-24 (updated 18-12-2024) | View |
| 330 | B. Com. CBCS 2024-25 (Updated 10-12-2024) | View |
| 252 | M. Com Buss. Administration | View |
| 251 | B. Com. Bus. Administration & TTM | View |
| 250 | B. Com. ABST | View |
| 249 | B. Com. (T.T.M) | View |
| 248 | B. Com EAFM | View |
Commerce
| S.No. | Class | View |
|---|---|---|
| 372 | B.A._B.Sc._B.Com GPEM 2024-25_Revised (updated 20-01-2025) | View |
Faculty of Arts
| S.No. | Class | View |
|---|---|---|
| 544 | M. A. Pol. Sci. Sem. III & IV | View |
| 542 | MA MSc Geography Semester III & IV | View |
| 541 | M. A. History Semester I II III IV | View |
| 539 | B. A. Hons Geography | View |
| 422 | M. A. Philosophy__2024 - 26__Revised (updated 14-05-2025) | View |
| 417 | M. A. Home Science Revised (updated 27-02-2025) | View |
| 416 | M. Ed. Special Education (ID) (updated 30-01-2025) | View |
| 414 | M. A. Home Science Sem. I to IV 2024-2026 WITH S AND NS PAPER_Revised (updated 30-01-2025) | View |
| 413 | B.A. Honors_Geography_Sem. I & II (updated 30-01-2025) | View |
| 411 | B.A. Honors_Geography_Sem. I & II (updated 22-01-2025) | View |
| 409 | B.A. LLB. (updated 22-01-2025) | View |
| 408 | M. A. Philosophy__2024 - 26 (updated 22-01-2025) | View |
| 379 | MA_MSc_Geography_Semester I & II 2024-25_Revised (updated 20-01-2025) | View |
| 366 | M. A. Public Administration__2024-25 (updated 20-01-2025) | View |
| 364 | B. A. Hindi Sem. III to VI (updated 20-01-2025) | View |
| 363 | B.A. Jainology Semester Scheme 2024-25 Revised (updated 20-01-2025) | View |
| 359 | M. A. RAJASTHANI__2024-25 (updated 17-01-2025) | View |
| 358 | M.A. Sociology Sem. I & II _2024-25 (updated 17-01-2025) | View |
| 353 | M. A. Political Science Sem. I & II 2024-25 (updated 17-01-2025) | View |
| 352 | M. A. Political Science Sem. I & II 2024-25 (updated 17-01-2025) | View |
| 351 | B. A. D. & P.__2024-25 (updated 17-01-2025) | View |
| 350 | M. A. D & P__2024-25 (updated 17-01-2025) | View |
| 349 | BFA I to VIII Sem._ 2024-25 (updated 17-01-2025) | View |
| 347 | B. A. D. & P. Sem. III to VI__2023-24 (updated 17-01-2025) | View |
| 346 | B. A. Honours History Sem. III to VI__2023-24 (updated 17-01-2025) | View |
| 345 | B. A. Rajasthani Sem. III to VI__2023-24 (updated 17-01-2025) | View |
| 343 | M. A. Music ( Vocal & Instrumental)__2024-25 (updated 17-01-2025) | View |
| 340 | M. A. Political Science Sem. I & II 2024-25 (updated 08-01-2025) | View |
| 333 | BA Sanskrit (CBCS) Syllabus 2023-24 (updated 31-12-2024) | View |
| 328 | M.A. Sanskrit (LOCF)__2024-25 (Updated 06-12-2024) | View |
| 327 | M. A. Hindi__2024-25 (Updated 04-12-2024) | View |
| 326 | M. A. Urdu__2024-25 (Updated 04-12-2024) | View |
| 318 | B.A. Hindi Revised (Updated 04-12-2024) | View |
| 317 | B. A. Sanskrit (CBCS) Revised (Updated 04-12-2024) | View |
| 316 | B. A. ENGLISH__2024-25 (LOCF)__Revised (Updated 04-12-2024) | View |
| 315 | M. A. ENGLISH__2024-25 (LOCF)__Revised (updated 04-12-2024) | View |
| 314 | B. A. Sanskrit | View |
| 273 | B. A. Music | View |
| 265 | B.A. LLB. | View |
| 264 | B. A. Hindi Updated | View |
| 242 | B. A. English CBCS | View |
| 240 | B. A. Philosophy | View |
| 239 | B. A. Psychology | View |
| 238 | B. A. Punjabi | View |
| 237 | B. A. Rajasthani | View |
| 236 | B. A. Urdu | View |
| 235 | M. A. English LOCF | View |
| 234 | M. A. Punjabi (LOCF) | View |
| 233 | M.A. M.Sc. Psychology | View |
| 232 | PG Diploma in Translation.pdf | View |
Social Science
| S.No. | Class | View |
|---|---|---|
| 397 | B. A. History Sem. III to VI (updated 20-01-2025) | View |
| 387 | B. A. Economics (updated 20-01-2025) | View |
| 334 | M. A._Economics 2024-25 (updated 31-12-2024) | View |
| 319 | B. A. Public Administration Revised (Updated 04-12-2024) | View |
| 293 | B. A. Sociology (Revised) | View |
| 277 | M.A. M.Sc. Maths | View |
| 275 | B. A. Political Science | View |
| 274 | B. A. Sociology | View |
Faculty of Arts & Social Science
Science
| S.No. | Class | View |
|---|---|---|
| 375 | B.A._B.Sc._B.Com GPEM 2024-25_Revised (updated 20-01-2025) | View |
UG B.A. Part I (Semester Wise)
| S.No. | Class | View |
|---|---|---|
| 168 | B.A. Sociology Sem. I & II (Updated) | View |
| 167 | B.A. Rajasthani Sem. I & II (Updated) | View |
| 166 | B.A PUNJABI SEMSTER I & II REVISED (Updated) | View |
| 164 | B.A. DASS Sem I & II (Updated) | View |
| 147 | B.A. Music sem. I & II | View |
| 146 | B. A. Drawing & Painting Sem. I & II | View |
| 145 | B.A. Honors History | View |
| 141 | B.A.(Honors) Geography Semester I & II | View |
| 132 | B.A. Computer Vocational (Updated) | View |
| 126 | Geography | View |
| 125 | Jainology | View |
| 124 | Political Science | View |
| 123 | Psychology | View |
| 121 | English | View |
| 120 | Hindi | View |
| 119 | History | View |
| 118 | GPEM | View |
| 117 | Economics | View |
| 116 | Philosophy | View |
| 115 | Public Administration | View |
| 114 | Home Science (1) | View |
| 113 | Mathematics (1) | View |
| 112 | Sanskrit | View |
| 111 | Urdu ?- PERSIAN | View |
| 110 | Urdu I | View |
UG B.Sc. Part-I (Semester wise)
Science
| S.No. | Class | View |
|---|---|---|
| 163 | Environmental Studies | View |
| 162 | M.Sc. Environmental Science Semester(LOCF) | View |
| 161 | M.Sc. Microbiology CBCS (LOCF) | View |
| 160 | PG Diploma in Geoinformatics & Remote Sensing | View |
| 159 | B.Sc. Microbiology CBCS | View |
| 158 | M.Sc. Botany | View |
| 157 | M.Sc. Chemistry | View |
| 155 | M.Sc. Mathematics | View |
| 152 | M.Sc. Home Science | View |
| 129 | Geography | View |
Arts
Social Science
| S.No. | Class | View |
|---|---|---|
| 404 | B. A. Sociology Sem. III to VI (updated 20-01-2025) | View |
| 403 | B. A. Public Administration (updated 20-01-2025) | View |
| 402 | B. A. Political Science Sem. III to VI (updated 20-01-2025) | View |
| 401 | B.A_B_Sc__Maths__Sem. III to VI (updated 20-01-2025) | View |
| 400 | BA Jainology Semester Scheme (updated 20-01-2025) | View |
| 399 | B. A. Home Science Sem. III to VI (updated 20-01-2025) | View |
| 398 | B. A. Honours History Sem. III to VI (updated 20-01-2025) | View |
| 393 | B.A._B.Sc._B.Com GPEM Sem. III to VI (updated 20-01-2025) | View |
| 389 | B.A._B.Sc._Geography Sem. III to VI (updated 20-01-2025) | View |
| 384 | B. A. DASS Sem. III to VI (updated 20-01-2025) | View |
| 303 | B.A. B.Sc. B.Com GPEM Sem. III to VI | View |
| 302 | B. A. Public Administration | View |
| 301 | B.A B.Sc Maths Sem. III to VI | View |
| 300 | B. A. Jainology, Jeevan Vigyan & Yoga | View |
| 299 | B.A._B.Sc._Geography Sem. III to VI | View |
| 298 | B. A. DASS Sem. III to VI | View |
| 297 | B. A. History Sem. III to VI | View |
| 296 | B. A. Economics | View |
| 295 | B. A. Political Science Sem. III to VI | View |
| 294 | B. A. Home Science Sem. III to VI | View |
B.Com
Faculty of Arts
| S.No. | Class | View |
|---|---|---|
| 538 | B. A. (Honors) Geography Semester V & VI | View |
| 410 | B. A. Honors_Geography_Sem. III & IV (updated 22-01-2025) | View |
| 374 | B. A. Urdu Sem. III to VI (updated 20-01-2025) | View |
| 373 | BA Sanskrit (CBCS) Syllabus (updated 20-01-2025) | View |
| 371 | B. A. Rajasthani Sem. III to VI (updated 20-01-2025) | View |
| 370 | B. A. Punjabi (updated 20-01-2025) | View |
| 368 | B. A. Psychology Sem. III to VI (updated 20-01-2025) | View |
| 367 | B. A. Philosophy Sem. III to VI (updated 20-01-2025) | View |
| 365 | B. A. Music Sem. III to VI (updated 20-01-2025) | View |
| 362 | B. A. English CBCS (updated 20-01-2025) | View |
| 361 | B. A. D. & P. Sem. III to VI (updated 20-01-2025) | View |
| 360 | BFA III to VIII Sem. (updated 20-01-2025) | View |
| 309 | B. A. Urdu Sem. III to VI | View |
| 308 | B. A. Punjabi | View |
| 307 | B. A. Music Sem. III to VI | View |
| 306 | B. A. Hindi Sem. III to VI | View |
| 305 | B. A. Philosophy Sem. III to VI | View |
| 304 | B. A. English CBCS | View |
| 241 | B. A. Hindi Revised | View |
| 206 | B.A. Geography Semester I & II | View |
| 205 | B. A. English Semester I & II (CBCS) Revised | View |
| 204 | General English | View |
| 203 | Revised AEC SYLLABUS | View |
| 202 | Revised UG First Semester Final Syllabus CBCS | View |
| 196 | M. A. Geography Semester | View |
| 194 | M. A. Geography Annual | View |
| 193 | M. A. Economics | View |
| 192 | M. A. Public Administration | View |
| 189 | MBA Semester (CBCS) | View |
| 188 | M Com Business Administration Annual | View |
| 187 | M. Com Business Administration | View |
| 186 | M. A. Punjabi | View |
| 185 | M. A. Philosophy | View |
| 184 | PG Diploma in Translation | View |
| 183 | M.A. English Annual System | View |
| 182 | M. A. English | View |
| 181 | M.A. Hindi | View |
| 180 | M.A. Political Science | View |
| 179 | M.A. Sociology | View |
| 178 | M.A. History Semester | View |
| 177 | M.A. History Annual Scheme | View |
| 176 | M. A. Urdu | View |
| 175 | M.A. Sanskrit | View |
| 174 | M.A. Music | View |
| 142 | BFA Semester I & II | View |
B.B.A.
Faculty of Science
| S.No. | Class | View |
|---|---|---|
| 396 | B. Sc. Zoology__Sem. III to VI (updated 20-01-2025) | View |
| 395 | B. Sc. Microbiology_Vocational_Sem. III to VI (updated 20-01-2025) | View |
| 394 | B.A_B_Sc__Maths__Sem. III to VI (updated 20-01-2025) | View |
| 392 | B. Sc. Home Science Sem. III to VI (updated 20-01-2025) | View |
| 390 | B.A._B.Sc._Geography 2023-24 Sem III to VI (updated 20-01-2025) | View |
| 388 | B. Sc. DASS Sem. III to VI (updated 20-01-2025) | View |
| 386 | BCA (updated 20-01-2025) | View |
| 385 | BA_B.Sc_B.Com. Computer Vocational (updated 20-01-2025) | View |
| 383 | B. Sc. Chemistry Sem. III to VI (updated 20-01-2025) | View |
| 382 | B. Sc. Botany Sem. III to VI (updated 20-01-2025) | View |
| 291 | B. Sc. Zoology Sem. III to VI | View |
| 289 | BCA | View |
| 288 | B.A B.Sc B.Com. Computer Vocational | View |
| 287 | B.Sc. Biotech. Voc. CBCS (Sem. III to VI) 2024-2027 | View |
| 286 | B.A B.Sc Maths Sem. III to VI | View |
| 285 | B. Sc. Microbiology_Vocational_Sem. III to VI | View |
| 284 | B. Sc. DASS Sem. III to VI | View |
| 283 | B. Sc. Home Science Sem. III to VI__2023-24 | View |
| 282 | B.A._B.Sc._Geography 2023-24 Sem III to VI | View |
| 281 | B. Sc. Chemistry Sem. III to VI | View |
| 207 | B.Sc. Geography Semester I & II | View |
| 201 | M. Sc. Geology Syllabus | View |
| 200 | M. Sc. Physics Semester | View |
| 199 | M.Sc. Zoology Syllabus | View |
| 197 | M.Sc. Geography Semester | View |
| 195 | M.Sc. Geography Annual | View |
| 191 | B. Sc. Physics Semester I to VI (Updated) | View |
| 173 | M.Sc. Biotechnology Semester | View |
| 172 | M.Sc Biotechnology (LOCF) Syllabus | View |
| 171 | B.Sc. Biotechnology Vocational CBCS Sem-I | View |
| 170 | PGDCA (Updated) | View |
| 149 | MSC YOGA (LOCF) | View |
| 148 | BSC YOGA | View |
| 140 | M.Sc. IT CBCS | View |
| 139 | M.Sc. Cyber Security CBCS | View |
| 138 | M.Sc.Lateral Entry CBCS | View |
| 136 | M.Sc(CS) (For Colleges) | View |
| 135 | M.Sc(CS) LOCF | View |
| 134 | B.Sc Computer Vocational (Updated) | View |
| 130 | PGDCA | View |
Faculty of Commerce
Faculty of Arts & Social Science
| S.No. | Class | View |
|---|---|---|
| 89 | trtret | View |
| 20 | M.Phil. Sanskrit | View |
| 19 | MA URDU | View |
| 18 | MA Punjabi | View |
| 17 | M.A. Sanskrit | View |
| 16 | M.A. Rajasthani | View |
| 15 | M.A. Public Administration | View |
| 14 | M.A. Psychology | View |
| 13 | M.A. Political Science | View |
| 12 | M.A. Philosophy | View |
| 11 | M.A. Music | View |
| 10 | M.A. M.Sc. Geography | View |
| 9 | M.A. JAINOLOGY | View |
| 8 | M.A. JAINOLOGY | View |
| 7 | M.A. Home Science | View |
| 6 | M.A. Economics | View |
| 5 | M.A. English Annual | View |
| 2 | M.A English LOCF | View |
| 1 | M.A. M.Sc. Geography CBCS | View |
Faculty of Commerce
Faculty of Science
| S.No. | Class | View |
|---|---|---|
| 37 | MCA_CBCS | View |
| 36 | PGDCA | View |
| 35 | M.Sc. CS Lateral Entry_CBCS | View |
| 34 | M.Sc._IT_CBCS (Semester System) | View |
| 33 | M.Sc. Geology Semester | View |
| 32 | M.Sc. Food & Nutrition Annual | View |
| 31 | M.Sc. Cyber Security_CBCS | View |
| 30 | M.Sc. Microbiology Semester | View |
| 29 | M.Sc. Microbiology LOCF | View |
| 28 | M.Sc. Zoology Semester | View |
| 27 | M.Sc. Physics Semester | View |
| 26 | MSc Botany Semester | View |
| 25 | M.A. M.Sc. Maths Semester | View |
| 24 | M.Sc. Computer Science LOCF | View |
| 23 | Environment Science CBCS | View |
| 22 | MSc GEOINFORMATICS | View |
| 21 | M.Sc. Biotech semester | View |
| 4 | M.Sc. Chemistry Semester | View |
| 3 | M.Sc. Computer Science Semester System | View |
Education, Sports, Yoga, BCA, BA Geo, BFA, BLIB, MPhil
Faculty of Science
Faculty of Arts and Science
| S.No. | Class | View |
|---|---|---|
| 101 | M Com BM LOCF | View |
| 100 | PG Diploma RemoteSensing LOCF | View |
| 99 | M.Sc. Yoga LOCF | View |
| 98 | B. Library Science LOCF | View |
| 97 | M.A. HISTORY ARCHOLOGY LOCF | View |
| 96 | M.A. HISTORY LOCF | View |
| 95 | M.Sc. LATERAL ENTRY LOCF | View |
| 94 | M.Sc. CYBER SECURITY LOCF | View |
| 93 | M.Sc. COMPUTER SCIENCE LOCF | View |
| 92 | M.Sc. ENVIRONMENTAL SCIENCE LOCF | View |
| 91 | M.Sc. MICROBIOLOGY LOCF | View |
| 82 | PG DIPLOMA IN TRANSLATION | View |
| 81 | Geography LOCF | View |
| 80 | MA DRAWING & PENTING LOCF | View |
| 79 | MA ENGLISH SEMESTER LOCF | View |
| 78 | MA Punjabi | View |
| 77 | M PHIL HISTORY | View |
| 76 | BA HONERS HISTORY | View |
| 75 | MA HISTORY ARCHOLOGY | View |
| 74 | MA HISTORY GENOLOGY | View |
| 73 | MA HISTORY SEMESTER | View |
| 72 | MA HISTORY (Annual System) | View |
| 71 | MA ENGLISH -(Annual System) | View |
| 70 | MA GEOGRAPHY | View |
| 69 | MA HINDI | View |
| 68 | MA HOME SCIENCE | View |
| 66 | MA PHILOSOPHY | View |
| 65 | MA POLITICAL SCIENCE | View |
| 64 | MA PSYCHOLOGY | View |
| 63 | MA PUBLIC ADMINISTRATION | View |
| 62 | MA RAJASTHANI | View |
| 61 | MA SANSKRIT | View |
| 60 | MA SOCIOLOGY | View |
| 59 | MA URDU | View |
| 58 | MA DRAWING & PAINTING | View |
| 57 | M.A. ECONOMICS | View |
| 56 | B.A. Part - I,II,III | View |