S.No. | Name | Subject | Address | Contact |
---|---|---|---|---|
1 | Dr. Sher Mohammad | Convener-Botany | Govt., Lohia College, Churu | 9414401835 |
2 | Dr. Vijay Shree | Convener- Chemistry | Govt. Dungar College, Bikaner | 9413388233 |
3 | Dr. Jyoti Lakhani | Convener-Computer Science | MGS Universty, Bikaner | 9887253020 |
4 | Prof. Anil Kumar Chhangani | Convener- Environment Science | HOD, Environmental Science, MGS University, Bikaner | 9829189263 |
5 | Dr. Shishir Sharma | Convener- Geology | Govt., M.S. College, Bikaner | 9460617665 |
6 | Dr. Rachna Mathur | Convener-Mathematics | Govt., Dungar College, Bikaner | 9414138363 |
7 | Dr. Gautam Kumar Meghwanshi r | Convener- Microbiology | MGS University, Bikane | 9680640708 |
8 | Dr. Ravindra Mangal | Convener -Physics | Govt. Dungar College, Bikaner | 9414431174 |
9 | Dr. Sant Lal | Convener- Zoology | Govt., Lohia College, Churu | 9414285710 |
10 | Dr. Seema Sharma | Convener-English | MGS University, Bikaner. | 9414283925 |
11 | Dr. Shalini Moolchandani | Covener- Hindi | Govt. Dungar College, Bikaner | 9214196369 |
12 | Dr. Nandita Singhavi | Convener-Sanskrit | Govt. Dungar College, Bikaner | 9829484662 |
13 | Dr. Sumitra Charan | Convener- Philiosophy | Govt. Dungar College, Bikaner | 9784003602 |
14 | Dr. Narendra Nath | Convener_Political Science | Govt., Dungar College, Bikaner | 9414141990 |
15 | Dr. Rajesh Bhakar | Convener_Geography | Govt. Dungar College, Bikaner | 9460805622 |
16 | Dr. jyoti Kapoor | Convener- Economics | Govt., Dungar College, Bikaner | 9414606505 |
17 | Dr. Indira Goswami | Convener- Home Science | Govt. M.S. College, Bikaner | 9351201326 |
18 | Dr. Indira Singh Rajpurohit | Convener- Drawing & Painting | Govt. Dungar College, Bikaner | 9414324456 |
19 | Dr. Shyam Sundar Jyani | Convener- Sociology | Govt. Dungar College, Bikaner | 9784728935 |
20 | Dr. Sadhana Bhandri | Convener- Public Administration | Govt. Dungar College, Bikaner | 9828169900 |
21 | Dr. Ambika Dhaka | Convener- History | MGS University, Bikaner | 9983654990 |
22 | Dr. D.S. Poonia | Convener-ABST | Govt. Lohia College, Churu | 9414293671 |
23 | Dr. Pankaj Jain | Convener- Bus Admn. | BJSR Jain P.G. College, Bikaner | 9414141042 |
24 | Dr. Asha Sharma | Convener-EAFM | Govt. BRA College, Sriganganagar | 9413778666 |
25 | Dr. Annant Joshi | Convner- Law | BJS Rampuria Law College, Bikaner | 9829791393 |
26 | Dr. Satpal Swami | Convener- Education | Geeta T.T. College, Gharshana | 9414760599 |
27 | Dr. Yashwant Gehlot | Convener- Physical Education | MGS University, Bikaner | 8764130403 |
28 | Dr. E.A. Haidary | Convener- Urdu | Govt., Lohia College, Churu | 9414275762 |
29 | Dr. Rishab Jain | Convener- Music | Govt., M.S. College, Bikaner | 9414283726 |
30 | Dr. Naresh Panwar | Convener- Biotechnology | Govt., M.S. College, Bikaner | 9928077573 |
31 | Dr. Amar Singh | Converner- Defence Studies | Govt., NDB College, Nohar | 9414503199 |
32 | Dr. Prakash Amrawat | Convener- Rajasthani | Rted., Govt., Dungar College, Bikaner | 9829593022 |
33 | Ms. Dhanvantri Vishnoi | Converner- GPEM | Govt., M.S. College, Bikaner | 9414275751 |
34 | Dr. Kamlesh Khatri | Convener- Punjabi | S.G.N. Girls College, Keshrisinghpur | 9783688301 |
35 | Dr. Devi Shankar Sharma | Convener- JVJV | Govt., College, Sardarshahar | 9460931369 |
36 | Prof., A.V. Singh Madnawat | Convener- Psychology | University of Rajasthan, Jaipur | 9414280412 |
37 | Sh. Umesh Sharma | Convener- Library and Information Science | MGS University, Bikaner | 9929712226 |
Faculty of Science
S.No. | Class | View |
---|---|---|
1 | M.Sc. Computer Science Semester System | view |
2 | M.Sc. Chemistry Semester | view |
3 | M.Sc. Biotech semester | view |
4 | MSc GEOINFORMATICS | view |
5 | Environment Science CBCS | view |
6 | M.Sc. Computer Science LOCF | view |
7 | M.A. M.Sc. Maths Semester | view |
8 | MSc Botany Semester | view |
9 | M.Sc. Physics Semester | view |
10 | M.Sc. Zoology Semester | view |
11 | M.Sc. Microbiology LOCF | view |
12 | M.Sc. Microbiology Semester | view |
13 | M.Sc. Cyber Security_CBCS | view |
14 | M.Sc. Food & Nutrition Annual | view |
15 | M.Sc. Geology Semester | view |
16 | M.Sc._IT_CBCS (Semester System) | view |
17 | M.Sc. CS Lateral Entry_CBCS | view |
18 | PGDCA | view |
19 | MCA_CBCS | view |
20 | B.SC. I, II, III | view |
21 | BCA | view |
22 | MSC PHYSICS | view |
23 | MSC CHEMISTRY | view |
24 | MSC BOTANY | view |
25 | MSC ZOOLOGY | view |
26 | ghjhj | view |
Education, Sports, Yoga, BCA, BA Geo, BFA, BLIB, MPhil
Faculty of Arts & Social Science
S.No. | Class | View |
---|---|---|
1 | M.A. M.Sc. Geography CBCS | view |
2 | M.A English LOCF | view |
3 | M.A. English Annual | view |
4 | M.A. Economics | view |
5 | M.A. Home Science | view |
6 | M.A. JAINOLOGY | view |
7 | M.A. JAINOLOGY | view |
8 | M.A. M.Sc. Geography | view |
9 | M.A. Music | view |
10 | M.A. Philosophy | view |
11 | M.A. Political Science | view |
12 | M.A. Psychology | view |
13 | M.A. Public Administration | view |
14 | M.A. Rajasthani | view |
15 | M.A. Sanskrit | view |
16 | MA Punjabi | view |
17 | MA URDU | view |
18 | M.Phil. Sanskrit | view |
19 | trtret | view |
Faculty of Arts and Science
S.No. | Class | View |
---|---|---|
1 | B.A. Part - I,II,III | view |
2 | M.A. ECONOMICS | view |
3 | MA DRAWING & PAINTING | view |
4 | MA URDU | view |
5 | MA SOCIOLOGY | view |
6 | MA SANSKRIT | view |
7 | MA RAJASTHANI | view |
8 | MA PUBLIC ADMINISTRATION | view |
9 | MA PSYCHOLOGY | view |
10 | MA POLITICAL SCIENCE | view |
11 | MA PHILOSOPHY | view |
12 | MA MUSIC | view |
13 | MA HOME SCIENCE | view |
14 | MA HINDI | view |
15 | MA GEOGRAPHY | view |
16 | MA ENGLISH -(Annual System) | view |
17 | MA HISTORY (Annual System) | view |
18 | MA HISTORY SEMESTER | view |
19 | MA HISTORY GENOLOGY | view |
20 | MA HISTORY ARCHOLOGY | view |
21 | BA HONERS HISTORY | view |
22 | M PHIL HISTORY | view |
23 | MA Punjabi | view |
24 | MA ENGLISH SEMESTER LOCF | view |
25 | MA DRAWING & PENTING LOCF | view |
26 | Geography LOCF | view |
27 | PG DIPLOMA IN TRANSLATION | view |
28 | MA PHILOSOPHY | view |
29 | M.Sc. MICROBIOLOGY LOCF | view |
30 | M.Sc. ENVIRONMENTAL SCIENCE LOCF | view |
31 | M.Sc. COMPUTER SCIENCE LOCF | view |
32 | M.Sc. CYBER SECURITY LOCF | view |
33 | M.Sc. LATERAL ENTRY LOCF | view |
34 | M.A. HISTORY LOCF | view |
35 | M.A. HISTORY ARCHOLOGY LOCF | view |
36 | B. Library Science LOCF | view |
37 | M.Sc. Yoga LOCF | view |
38 | PG Diploma RemoteSensing LOCF | view |
39 | M Com BM LOCF | view |